| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | CSTH | Solfatara Tennis Hotel - Stazione Osservatorio Vesuviano | 40.829447 | 14.149329 | 108.00 | open | 2021/4/14 | None | 2021/6/14 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | n/a | CMG-3T, 120s to 100Hz, 1200 V/m/s | CMG-3ESPC | n/a | Affinity gain 1, 100 sps | 1199520000.0 | 0.05 | m/s | count |
| HHN | n/a | CMG-3T, 120s to 100Hz, 1200 V/m/s | CMG-3ESPC | n/a | Affinity gain 1, 100 sps | 1199520000.0 | 0.05 | m/s | count |
| HHZ | n/a | CMG-3T, 120s to 100Hz, 1200 V/m/s | CMG-3ESPC | n/a | Affinity gain 1, 100 sps | 1199520000.0 | 0.05 | m/s | count |
| HNE | n/a | Fortis, 100 s, 2.04 V/m/s**2, 1 g clip level | n/a | GURALP | Affinity gain 1, 200 sps | 2000000.0 | 1.0 | m/s**2 | count |
| HNN | n/a | Fortis, 100 s, 2.04 V/m/s**2, 1 g clip level | n/a | GURALP | Affinity gain 1, 200 sps | 2000000.0 | 1.0 | m/s**2 | count |
| HNZ | n/a | Fortis, 100 s, 2.04 V/m/s**2, 1 g clip level | n/a | GURALP | Affinity gain 1, 200 sps | 2000000.0 | 1.0 | m/s**2 | count |
| EHZ | n/a | LE-3Dlite Classic, 1 s, 400 V/m/s | n/a | Lennartz | DM-24 Mk3 Fixed Gain, gain 1, 100 sps, tap id 6, (1000 500 100 50 25 and 5 Hz) | 124799462.43178605 | 5.0 | m/s | counts |
| EHN | n/a | LE-3Dlite Classic, 1 s, 400 V/m/s | n/a | Lennartz | DM-24 Mk3 Fixed Gain, gain 1, 100 sps, tap id 6, (1000 500 100 50 25 and 5 Hz) | 124799462.43178605 | 5.0 | m/s | counts |
| EHE | n/a | LE-3Dlite Classic, 1 s, 400 V/m/s | n/a | Lennartz | DM-24 Mk3 Fixed Gain, gain 1, 100 sps, tap id 6, (1000 500 100 50 25 and 5 Hz) | 124799462.43178605 | 5.0 | m/s | counts |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|