| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | MMO1 | Montemonaco | 42.899333 | 13.326833 | 957.00 | open | 2012/11/7 | 2026/5/27 | 2016/6/21 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HNE | Accelerometer | COLIBRYS SF3000 | SF3000 | COLIBRYS | INGV_GAIA2_FV8Vpp_FR200 | 192455.0 | 0.2 | m/s**2 | count |
| HNN | Accelerometer | COLIBRYS SF3000 | SF3000 | COLIBRYS | INGV_GAIA2_FV8Vpp_FR200 | 192455.0 | 0.2 | m/s**2 | count |
| HNZ | Accelerometer | COLIBRYS SF3000 | SF3000 | COLIBRYS | INGV_GAIA2_FV8Vpp_FR200 | 192455.0 | 0.2 | m/s**2 | count |
| EHZ | Velocimeter | sensor_Lennartz_LE-3D-5s_LP5_SG400_STgroundVel | LE-3D-5s | Lennartz | datalogger_INGV_GAIA2_FV10Vpp_FR100 | 507407000.0 | 21.15 | m/s | count |
| EHN | Velocimeter | sensor_Lennartz_LE-3D-5s_LP5_SG400_STgroundVel | LE-3D-5s | Lennartz | datalogger_INGV_GAIA2_FV10Vpp_FR100 | 507407000.0 | 21.15 | m/s | count |
| EHE | Velocimeter | sensor_Lennartz_LE-3D-5s_LP5_SG400_STgroundVel | LE-3D-5s | Lennartz | datalogger_INGV_GAIA2_FV10Vpp_FR100 | 507407000.0 | 21.15 | m/s | count |
| HNZ | Velocimeter | sensor_Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | Episensor-ES-T | Kinemetrics | datalogger_INGV_GAIA2_FV10Vpp_FR200 | 1285990.0 | 21.25 | m/s**2 | count |
| HNN | Velocimeter | sensor_Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | Episensor-ES-T | Kinemetrics | datalogger_INGV_GAIA2_FV10Vpp_FR200 | 1285990.0 | 21.25 | m/s**2 | count |
| HNE | Velocimeter | sensor_Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | Episensor-ES-T | Kinemetrics | datalogger_INGV_GAIA2_FV10Vpp_FR200 | 1285990.0 | 21.25 | m/s**2 | count |
| HNE | Accelerometer | UNPMA WISEFLEX (LTME90_HF1150_CG2g_FV2.7Vp_OWSingle-ended_SG1.376_STgroundAccel) | WISEFLEX | WISENSE | INGV_GAIA2_FV8Vpp_FR200 | 216437.0 | 21.25 | m/s**2 | count |
| HNN | Accelerometer | UNPMA WISEFLEX (LTME90_HF1150_CG2g_FV2.7Vp_OWSingle-ended_SG1.376_STgroundAccel) | WISEFLEX | WISENSE | INGV_GAIA2_FV8Vpp_FR200 | 216437.0 | 21.25 | m/s**2 | count |
| HNZ | Accelerometer | UNPMA WISEFLEX (LTME90_HF1150_CG2g_FV2.7Vp_OWSingle-ended_SG1.376_STgroundAccel) | WISEFLEX | WISENSE | INGV_GAIA2_FV8Vpp_FR200 | 216437.0 | 21.25 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|