| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| IV | T1299 | T1299 | 42.634223 | 13.282205 | 940.00 | open | 2016/8/29 | 2021/11/7 | 2016/8/29 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| EHE | n/a | Lennartz_LE-3D-Classic_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHE | n/a | Lennartz_LE-3Dlite-MkIII_LP1_SG800_STgroundVel | n/a | n/a | INGV_GAIA2_FV16Vpp_FR100 | +3.62287E+08 | 20.75 | m/s | count |
| EHN | n/a | Lennartz_LE-3D-Classic_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHN | n/a | Lennartz_LE-3Dlite-MkIII_LP1_SG800_STgroundVel | n/a | n/a | INGV_GAIA2_FV16Vpp_FR100 | +3.62287E+08 | 20.75 | m/s | count |
| EHZ | n/a | Lennartz_LE-3D-Classic_LP1_SG400_STgroundVel | n/a | n/a | INGV_GAIA2_FV10Vpp_FR100 | +5.07891E+08 | 20.75 | m/s | count |
| EHZ | n/a | Lennartz_LE-3Dlite-MkIII_LP1_SG800_STgroundVel | n/a | n/a | INGV_GAIA2_FV16Vpp_FR100 | +3.62287E+08 | 20.75 | m/s | count |
| HNZ | n/a | Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | n/a | n/a | INGV_GAIA2_FV40Vpp_FR100 | +3.21707E+05 | 10.625 | m/s**2 | count |
| HNN | n/a | Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | n/a | n/a | INGV_GAIA2_FV40Vpp_FR100 | +3.21707E+05 | 10.625 | m/s**2 | count |
| HNE | n/a | Kinemetrics_Episensor-ES-T_CG2g_FV20Vp_OWDifferential_HF200_SG1.0197_STgroundAccel | n/a | n/a | INGV_GAIA2_FV40Vpp_FR100 | +3.21707E+05 | 10.625 | m/s**2 | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|