| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| MN | BGY | Beograd, Serbia | 44.802600 | 20.515800 | 250.00 | open | 1991/3/26 | 1998/5/7 | 1991/3/26 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 1047808936.0 | 0.02 | m/s | count |
| LHE | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 4267097915.0 | 0.03 | m/s | count |
| UHZ | Velocimeter | Streckeisen STS1_360S_2400V/m/s | STS1 | Streckeisen | Quanterra Q52K | 31052016411.0 | 0.002 | m/s | count |
| VHE | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS1H | Streckeisen | Quanterra Q52K | 16681414227.0 | 0.01 | m/s | count |
| BHZ | Velocimeter | Streckeisen STS-1V_360S_2400V/m/s | STS-1V | Streckeisen | Quanterra Q52K | 1076462968.0 | 0.02 | m/s | count |
| LHZ | Velocimeter | Streckeisen STS-1V_360S_2400V/m/s | STS-1V | Streckeisen | Quanterra Q52K | 4383788614.0 | 0.03 | m/s | count |
| UHE | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 30225452493.0 | 0.002 | m/s | count |
| VHZ | Velocimeter | Streckeisen STS1_360S_2400V/m/s | STS1 | Streckeisen | Quanterra Q52K | 17137594498.0 | 0.01 | m/s | count |
| BHN | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 1027991758.0 | 0.02 | m/s | count |
| LHN | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 4186394424.0 | 0.03 | m/s | count |
| UHN | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS-1H | Streckeisen | Quanterra Q52K | 29653799444.0 | 0.002 | m/s | count |
| VHN | Velocimeter | Streckeisen STS-1H_360S_2400V/m/s | STS1H | Streckeisen | Quanterra Q52K | 16365919155.0 | 0.01 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|