| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| MN | KEK | Kerkira Island, Greece | 39.712700 | 19.796230 | 227.00 | open | 2000/3/2 | None | 2000/3/2 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| BHE | Velocimeter | LENNARTZ LE3D-20S | LE3D-20S | LENNARTZ | GEOTECH DR-24-FS-40-VPP | 263800000.0 | 1.0 | m/s | count |
| BHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1850663260.8173149 | 0.02 | m/s | count |
| BHN | Velocimeter | LENNARTZ LE3D-20S | LE3D-20S | LENNARTZ | GEOTECH DR-24-FS-40-VPP | 263800000.0 | 1.0 | m/s | count |
| BHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| BHZ | Velocimeter | LENNARTZ LE3D-20S | LE3D-20S | LENNARTZ | GEOTECH DR-24-FS-40-VPP | 263800000.0 | 1.0 | m/s | count |
| BHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| HHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| HHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| HHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| LHE | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| LHN | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| LHZ | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 1887440000.0 | 0.02 | m/s | count |
| VHE | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 7549750000.0 | 0.02 | m/s | count |
| VHN | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 7549750000.0 | 0.02 | m/s | count |
| VHZ | n/a | STRECKEISEN STS-2-3G | n/a | n/a | GEOTECH DR24 | 7549750000.0 | 0.02 | m/s | count |
| HHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR100 | 596868529.1813579 | 0.05 | m/s | count |
| HHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR100 | 596868529.1813579 | 0.05 | m/s | count |
| HHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR100 | 596868529.1813579 | 0.05 | m/s | count |
| BHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR20 | 618172000.0 | 4.2458333 | m/s | count |
| BHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR20 | 618172000.0 | 4.2458333 | m/s | count |
| BHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR20 | 618172000.0 | 4.2458333 | m/s | count |
| LHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR1 | 600360000.0 | 0.2083333 | m/s | count |
| LHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR1 | 600360000.0 | 0.2083333 | m/s | count |
| LHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_EarthData_PS6-24_PGVeryLow_FR1 | 600360000.0 | 0.2083333 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|