| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| NI | ACOM | Acomizza | 46.547900 | 13.514900 | 1715.00 | open | 2003/9/25 | 2015/12/31 | 2003/9/25 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HGN | Accelerometer | Episensor ES-T200 Hz 10 Volt per g | Episensor ES-T | Kinemetrics | Quanterra Q330 Linear | 427894.0 | 0.07 | m/s**2 | count |
| HGE | Accelerometer | Episensor ES-T200 Hz 10 Volt per g | Episensor ES-T | Kinemetrics | Quanterra Q330 Linear | 427894.0 | 0.07 | m/s**2 | count |
| HGZ | Accelerometer | Episensor ES-T200 Hz 10 Volt per g | Episensor ES-T | Kinemetrics | Quanterra Q330 Linear | 427894.0 | 0.07 | m/s**2 | count |
| HHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR100_LRbelow100_DENone | 724711000.0 | 21.2458333 | m/s | count |
| HHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR100_LRbelow100_DENone | 724711000.0 | 21.2458333 | m/s | count |
| HHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR100_LRbelow100_DENone | 724711000.0 | 21.2458333 | m/s | count |
| BHZ | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR20_LRbelow100_DENone | 650791000.0 | 4.2458333 | m/s | count |
| BHN | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR20_LRbelow100_DENone | 650791000.0 | 4.2458333 | m/s | count |
| BHE | Velocimeter | sensor_Streckeisen_STS-2_EG3_SG1500_LP120_STgroundVel | STS-2 | Streckeisen | datalogger_Quanterra_Q330SR_PG1_FR20_LRbelow100_DENone | 650791000.0 | 4.2458333 | m/s | count |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|